Rank | Team | Team Name | QP | RP | Highest | Matches |
---|---|---|---|---|---|---|
1 | 6284 | Robo Cavaliers | 10 | 382 | 255 | 5 |
2 | 6652 | Cyber Huskies | 10 | 267 | 145 | 5 |
3 | 2818 | The Orignal G-FORCE | 10 | 228 | 180 | 5 |
4 | 6100 | Chariots of Fire | 9 | 180 | 195 | 5 |
5 | 5014 | Sidwell Friends Robotics 1 | 8 | 466 | 470 | 5 |
6 | 4362 | Quakers | 8 | 331 | 470 | 5 |
7 | 4976 | Accident Waiting to Happen | 8 | 245 | 120 | 5 |
8 | 2859 | Team Tiki | 7 | 136 | 94 | 5 |
9 | 5225 | Dominii Machinae | 6 | 345 | 195 | 5 |
10 | 6266 | Mariotts Ridge FTC #5 | 6 | 265 | 190 | 5 |
11 | 5421 | RM Robotics | 6 | 183 | 150 | 5 |
12 | 2843 | Under the Son | 6 | 155 | 137 | 5 |
13 | 4081 | The Droids | 5 | 345 | 155 | 5 |
14 | 4141 | Spears and Gears | 5 | 183 | 82 | 5 |
15 | 5464 | The Lancers | 4 | 308 | 100 | 5 |
16 | 6180 | The Baybillies | 4 | 300 | 130 | 5 |
17 | 4318 | Green Machine | 4 | 273 | 155 | 5 |
18 | 7 | Voltage Vipers | 4 | 271 | 110 | 5 |
19 | 3077 | Zinc Iridium | 4 | 257 | 85 | 5 |
20 | 5178 | Mech Hawks | 4 | 256 | 130 | 5 |
21 | 3083 | Dro-Code 101 | 4 | 251 | 180 | 5 |
22 | 4451 | RoboFoxes | 4 | 195 | 161 | 5 |
23 | 6417 | Explorers | 4 | 163 | 56 | 5 |
24 | 4240 | 4-H Techno Clovers | 4 | 140 | 255 | 5 |
25 | 607 | DragoBots | 4 | 125 | 106 | 5 |
26 | 3113 | Some Disassembly Required | 4 | 95 | 135 | 5 |
27 | 5233 | Spartans | 2 | 318 | 111 | 5 |
28 | 4218 | LabView Knights | 2 | 200 | 175 | 5 |
29 | 3583 | Jr. Power Hawks | 2 | 103 | 61 | 5 |
30 | 3796 | Talons | 2 | 55 | 35 | 5 |
31 | 5904 | Huskies | 0 | 222 | 111 | 5 |
32 | 5296 | Audere est Facere | 0 | 131 | 75 | 5 |
QP (Total Qualification Points) - 2 Points for a WIN, 1 Point for a TIE, 0 Points for a LOSS.
RP (Total Ranking Points) - Ranking points are awarded using the losing alliance's score in each match.
Highest (Highest Match Score) - The highest match score awared to the team.